Di seguito l’elenco dei codici prodotto (Product Key) da utilizzare durante l’installazione dei software Autodesk 2020. Regina baby love.
Autodesk 3ds Max 2016. Autodesk 3ds Max Design 2016. Autodesk 3ds Max Entertainment Creation Suite Premium 2016. Create or modify keyboard shortcuts for commands, and display or print a reference list. Display the Customize User Interface (CUI) Editor Click Manage tab Customization panel User Interface. Find Create or Modify a Shortcut key In the Customize tab, Customizations In pane, click the plus sign (+) next to the Keyboard Shortcuts node to expand it. Click the plus sign (+) next to the Shortcut.
Ricordiamo che è importante utilizzare il corretto codice prodotto al fine di poter procedere con l’attivazione dello stesso
Nome prodottoProduct KeyAutodesk 3ds Max 2020128L1Autodesk 3ds Max 2020 with Softimage978L1Autodesk Advance Steel 2020959L1Autodesk Alias AutoStudio 2020966L1Autodesk Alias Concept 2020A63L1Autodesk Alias Design 2020712L1Autodesk Alias SpeedForm 2020A62L1Autodesk Alias Surface 2020736L1Autodesk AutoCAD 2020001L1Autodesk AutoCAD Architecture 2020185L1Autodesk AutoCAD Design Suite Premium2020768L1Autodesk AutoCAD Design Suite Standard2020767L1Autodesk AutoCAD Electrical 2020225L1Autodesk AutoCAD Inventor LT Suite 2020596L1Autodesk AutoCAD LT 2020057L1Autodesk AutoCAD LT with CALS Tools 2020545L1Autodesk AutoCAD Map 3D 2020129L1Autodesk AutoCAD Mechanical 2020206L1Autodesk AutoCAD MEP 2020235L1Autodesk AutoCAD Plant 3D 2020426L1Autodesk AutoCAD Raster Design 2020340L1Autodesk AutoCAD Revit LT Suite 2020834L1Autodesk Building Design Suite Premium2020765L1Autodesk Building Design Suite Standard2020784L1Autodesk Building Design Suite Ultimate2020766L1Autodesk Burn 2020C0YL1Autodesk Civil 3D 2020237L1Autodesk Fabrication CADmep 2020839L1Autodesk Fabrication CAMduct 2020842L1Autodesk Fabrication ESTmep 2020841L1Autodesk Factory Design Suite Premium2020757L1Autodesk Factory Design Suite Standard2020789L1Autodesk Factory Design Suite Ultimate2020760L1Autodesk Factory Design Utilities 2020P03L1Autodesk FeatureCAM Premium 2020A9FL1Autodesk FeatureCAM Standard 2020A9GL1Autodesk FeatureCAM Ultimate 2020A9EL1Autodesk Flame 2020C0TL1Autodesk Flame 2020 – EducationC14L1Autodesk Flame Assist 2020C0VL1Autodesk Flame Premium 2020C0XL1Autodesk Flare 2020C0WL1Autodesk HSM Premium 2020C12L1Autodesk HSM Ultimate 2020C13L1Autodesk Infrastructure Design SuitePremium 2020786L1Autodesk Infrastructure Design SuiteStandard 2020787L1Autodesk Infrastructure Design SuiteUltimate 2020785L1Autodesk Inventor 2020208L1Autodesk Inventor Engineer-to-Order 2020– DeveloperA66L1Autodesk Inventor Engineer-to-Order 2020– Distribution996L1Autodesk Inventor Engineer-to-Order 2020– Server997L1Autodesk Inventor Engineer-to-OrderSeries 2020805L1Autodesk Inventor Engineer-to-OrderServer 2020752L1Autodesk Inventor HSM Premium 2020969L1Autodesk Inventor HSM Ultimate 2020970L1Autodesk Inventor LT 2020529L1Autodesk Inventor OEM 2020798L1Autodesk Inventor Professional 2020797L1Autodesk Lustre 2020C0UL1Autodesk Lustre Burn 2020C10L1Autodesk Lustre ShotReactor 2020C11L1Autodesk Manufacturing Automation Utility2020A9YL1Autodesk Manufacturing Data ExchangeUtility Premium 2020A9VL1Autodesk Manufacturing Data ExchangeUtility Standard 2020A9XL1Autodesk Manufacturing Post ProcessorUtility 2020A9TL1Autodesk Maya LT 2020923L1Autodesk MEP Fabrication Suite 202000QL1Autodesk Nastran 2020986L1Autodesk Nastran In-CAD 2020987L1Autodesk Navisworks Manage 2020507L1Autodesk Navisworks Simulate 2020506L1Autodesk PartMaker 2020A9SL1Autodesk Plant Design Suite Premium 2020763L1Autodesk Plant Design Suite Standard 2020788L1Autodesk Plant Design Suite Ultimate 2020764L1Autodesk Point Layout 2020925L1Autodesk PowerInspect Premium 2020A9JL1Autodesk PowerInspect Standard 2017A9KL1Autodesk PowerInspect Standard 2018A9KL1Autodesk PowerInspect Standard 2020A9KL1Autodesk PowerInspect Ultimate 2020A9HL1Autodesk PowerMill Modeling 2020A9UL1Autodesk PowerMill Premium 2020A9AL1Autodesk PowerMill Standard 2020A9QL1Autodesk PowerMill Ultimate 2020A9PL1Autodesk PowerShape Premium 2020A9ML1Autodesk PowerShape Standard 2020A9NL1Autodesk PowerShape Ultimate 2020A9LL1Autodesk Product Design Suite Premium2020782L1Autodesk Product Design Suite Ultimate2020781L1Autodesk ReCap Pro919L1Autodesk Revit 2020829L1Autodesk Revit LT 2020828L1Autodesk Robot Structural AnalysisProfessional 2020547L1Autodesk SketchBook for Enterprise871L1Autodesk TruComp 202000EL1Autodesk TruFiber 202001WL1Autodesk TruLaser 202000DL1Autodesk TruNest 2020 – Nesting Engine00FL1Autodesk TruNest Composites 202000BL1Autodesk TruNest Contour 202000AL1Autodesk TruNest Multi-Tool 202000CL1Autodesk TruPlan 202001VL1Autodesk Vault Office 2020555L1Autodesk Vault Professional 2020569L1Autodesk Vault Workgroup 2020559L1Autodesk Vehicle Tracking 2020955L1Autodesk VRED 2020884L1Autodesk VRED Design 2020885L1Autodesk VRED Presenter 2020888L1Autodesk VRED Professional 2020886L1Autodesk VRED Render Node –consumption-based license 2020A93L1Autodesk VRED Render Node 2020890L1Autodesk VRED Server 2020887L1Autodesk Wiretap Gateway 2020C0ZL1FeatureCAM Premium 2020P16L1FeatureCAM Standard 2020P15L1FeatureCAM Ultimate 2020P17L1HSMWorks Premium 2020873L1HSMWorks Ultimate 2020872L1PowerInspect Premium 2020P13L1PowerInspect Standard 2020P12L1PowerInspect Ultimate 2020P14L1PowerMill Premium 2020P07L1PowerMill Standard 2020A9ZL1PowerMill Ultimate 2020P08L1PowerShape Premium 2020P10L1PowerShape Standard 2020P09L1PowerShape Ultimate 2020P11L1T1 Enterprise Multi-flex 2020535L1
Share on
Facebook Twitter LinkedinAutodesk products use product codes (ProductID, feature code), which identify (e.g. in the Registry) the type (flavor) of the CAD software product, its version and language localization (LocaleID).
Autocad Product Key List
- Each product in an industry collection has a different product key. If you bought your product as part of a collection, use the lookup tool to find that specific product. If you bought your product as part of a suite (for example, Autodesk Factory Design Suite), the same product key is used to activate all products in the suite.
- Using your installation media, (USB key, DVD, download folder, etc.) navigate to the location of the setup.exe file for your Autodesk product. In that folder, look for a file named MID.txt, MID01.txt, MID02.txt or some variation on that name.
The ProductID code has the following structure of the key:
ACAD-< ProductID >:< LocaleID > Khmer unicode for mac.
Example: ACAD-8005:409 = AutoCAD Mechanical 2010 English
You can find these codes in the Registry:
HKEY_LOCAL_MACHINESOFTWAREAutodeskAutoCAD Vm ware for mac.
The table of common ProductIDs:
2022 Product ID |
5100 | Civil 3D 2022 |
5101 | AutoCAD 2022 |
5102 | AutoCAD Map 3D 2022 |
5104 | AutoCAD Architecture 2022 |
5105 | AutoCAD Mechanical 2022 |
5106 | AutoCAD MEP 2022 |
5107 | AutoCAD Electrical 2022 |
5109 | AutoCAD LT 2022 |
5117 | AutoCAD Plant 3D 2022 |
5126 | Advance Steel 2022 |
2021 Product ID |
4100 | Civil 3D 2021 |
4101 | AutoCAD 2021 |
4102 | AutoCAD Map 3D 2021 |
4104 | AutoCAD Architecture 2021 |
4105 | AutoCAD Mechanical 2021 |
4107 | AutoCAD Electrical 2021 |
4109 | AutoCAD LT 2021 |
4117 | AutoCAD Plant 3D 2021 |
4126 | Advance Steel 2021 |
2020 Product ID |
3000 | Civil 3D 2020 |
3001 | AutoCAD 2020 |
3002 | AutoCAD Map 3D 2020 |
3004 | AutoCAD Architecture 2020 |
3005 | AutoCAD Mechanical 2020 |
3007 | AutoCAD Electrical 2020 |
3009 | AutoCAD LT 2020 |
3017 | AutoCAD Plant 3D 2020 |
3026 | Advance Steel 2020 |
2019 Product ID |
2000 | Civil 3D 2019 |
2001 | AutoCAD 2019 |
2002 | AutoCAD Map 3D 2019 |
2004 | AutoCAD Architecture 2019 |
2005 | AutoCAD Mechanical 2019 |
2007 | AutoCAD Electrical 2019 |
2009 | AutoCAD LT 2019 |
2017 | AutoCAD Plant 3D 2019 |
2026 | Advance Steel 2019 |
2018 Product ID |
1000 | AutoCAD Civil 3D 2018 |
1001 | AutoCAD 2018 |
1002 | AutoCAD Map 3D 2018 |
1004 | AutoCAD Architecture 2018 |
1005 | AutoCAD Mechanical 2018 |
1007 | AutoCAD Electrical 2018 |
1009 | AutoCAD LT 2018 |
1017 | AutoCAD Plant 3D 2018 |
2017 Product ID |
0000 | AutoCAD Civil 3D 2017 |
0001 | AutoCAD 2017 |
0002 | AutoCAD Map 3D 2017 |
0004 | AutoCAD Architecture 2017 |
0005 | AutoCAD Mechanical 2017 |
0007 | AutoCAD Electrical 2017 |
0009 | AutoCAD LT 2017 |
0017 | AutoCAD Plant 3D 2017 |
2016 Product ID |
F000 | AutoCAD Civil 3D 2016 |
F001 | AutoCAD 2016 |
F002 | AutoCAD Map 3D 2016 |
F004 | AutoCAD Architecture 2016 |
F005 | AutoCAD Mechanical 2016 |
F007 | AutoCAD Electrical 2016 |
F009 | AutoCAD LT 2016 |
F017 | AutoCAD Plant 3D 2016 |
2015 Product ID |
E000 | AutoCAD Civil 3D 2015 |
E001 | AutoCAD 2015 |
E002 | AutoCAD Map 3D 2015 |
E004 | AutoCAD Architecture 2015 |
E005 | AutoCAD Mechanical 2015 |
E006 | AutoCAD MEP 2015 |
E007 | AutoCAD Electrical 2015 |
E009 | AutoCAD LT 2015 |
E016 | AutoCAD P&ID 2015 |
E017 | AutoCAD Plant 3D 2015 |
2014 Product ID |
D000 | AutoCAD Civil 3D 2014 |
D001 | AutoCAD 2014 |
D002 | AutoCAD Map 3D 2014 |
D004 | AutoCAD Architecture 2014 |
D005 | AutoCAD Mechanical 2014 |
D006 | AutoCAD MEP 2014 |
D007 | AutoCAD Electrical 2014 |
D009 | AutoCAD LT 2014 |
D016 | AutoCAD P&ID 2014 |
D017 | AutoCAD Plant 3D 2014 |
2013 Product ID |
B000 | AutoCAD Civil 3D 2013 |
B001 | AutoCAD 2013 |
B002 | AutoCAD Map 3D 2013 |
B004 | AutoCAD Architecture 2013 |
B005 | AutoCAD Mechanical 2013 |
B006 | AutoCAD MEP 2013 |
B007 | AutoCAD Electrical 2013 |
B009 | AutoCAD LT 2013 |
B016 | AutoCAD P&ID 2013 |
B017 | AutoCAD Plant 3D 2013 |
2012 Product ID |
A000 | AutoCAD Civil 3D 2012 |
A001 | AutoCAD 2012 |
A002 | AutoCAD Map 3D 2012 |
A004 | AutoCAD Architecture 2012 |
A005 | AutoCAD Mechanical 2012 |
A006 | AutoCAD MEP 2012 |
A007 | AutoCAD Electrical 2012 |
A009 | AutoCAD LT 2012 |
A016 | AutoCAD P&ID 2012 |
A017 | AutoCAD Plant 3D 2012 |
A023 | Map Enterprise Client 2012 |
2011 Product ID |
9000 | AutoCAD Civil 3D 2011 |
9001 | AutoCAD 2011 (Registry Cookies: ACAD-9001; ARD-9001) |
9002 | AutoCAD Map 3D 2011 |
9004 | AutoCAD Architecture 2011 |
9005 | AutoCAD Mechanical 2011 |
9006 | AutoCAD MEP 2011 |
9007 | AutoCAD Electrical 2011 |
9009 | AutoCAD LT 2011 |
9016 | AutoCAD P&ID 2011 |
9017 | AutoCAD Plant 3D 2011 |
9023 | Autodesk Topobase Client 2011 |
2010 Product ID |
8000 | AutoCAD Civil 3D 2010 |
8001 | AutoCAD 2010 (Registry Cookies: ACAD-8001; ARD-8001) |
8002 | AutoCAD Map 3D 2010 |
8004 | AutoCAD Architecture 2010 |
8005 | AutoCAD Mechanical 2010 |
8006 | AutoCAD MEP 2010 |
8007 | AutoCAD Electrical 2010 |
8009 | AutoCAD LT 2010 |
8016 | AutoCAD P&ID 2010 |
8017 | AutoCAD Plant 3D 2010 |
8023 | Autodesk Topobase Client 2010 |
8028 | DWG TrueView 2010 |
8030 | AutoCAD Structural Detailing 2010 |
2009 Product ID |
7000 | AutoCAD Civil 3D |
7001 | AutoCAD (Registry Cookies: ACAD-7001; ARD-7001) |
700A | AutoCAD OEM (Registry Cookie: AOEM-7001) |
7002 | Map |
7003 | Inventor Series |
7004 | AutoCAD Architecture (former Architectural Desktop) |
7005 | AutoCAD Mechanical |
7006 | AutoCAD MEP (former Building Systems) |
7007 | AutoCAD Electrical |
7008 | Land Desktop |
7009 | AutoCAD LT (Registry Cookie: ACLT-7001) |
7012 | ADT for Raster Design |
7013 | Inventor Professional |
7014 | Inventor Professional for Routed Systems |
7015 | Inventor Professional for Simulation |
7016 | AutoCAD P & ID |
7022 | Autodesk Utility Design |
7023 | Autodesk Topobase Client |
2008 Product ID |
6000 | AutoCAD Civil 3D |
6001 | AutoCAD (Registry Cookies: ACAD-6001; ARD-6001) |
600A | AutoCAD OEM (Registry Cookie: AOEM-6001) |
6002 | Map |
6003 | Inventor Series |
6004 | AutoCAD Architecture (former Architectural Desktop) |
6005 | AutoCAD Mechanical |
6006 | AutoCAD MEP (former Building Systems) |
6007 | AutoCAD Electrical |
6008 | Land Desktop |
6009 | AutoCAD LT (Registry Cookie: ACLT-6001) |
6012 | ADT for Raster Design |
6013 | Inventor Professional |
6014 | Inventor Professional for Routed Systems |
6015 | Inventor Professional for Simulation |
6016 | AutoCAD P & ID |
6022 | Autodesk Utility Design |
6023 | Autodesk Topobase Client |
2007 Product ID |
5000 | Autodesk Civil 3D |
5001 | AutoCAD (Registry Cookies: ACAD-5001; ARD-5001) |
500A | AutoCAD OEM (Registry Cookie: AOEM-5001) |
5002 | Map |
5003 | Inventor Series |
5004 | Architectural Desktop |
5005 | AutoCAD Mechanical |
5006 | Building Systems |
5016 | Building Systems 2007.1 |
5007 | AutoCAD Electrical |
5008 | Land Desktop |
5009 | AutoCAD LT (Registry Cookie: ACLT-5001) |
5012 | ADT for Raster Design |
5013 | Inventor Professional |
5014 | Inventor Professional for Routed Systems |
5015 | Inventor Professional for Simulation |
5016 | AutoCAD P & ID |
5022 | Autodesk Utility Design |
5023 | Autodesk Topobase Client |
2006 Product ID |
4000 | Autodesk Civil 3D |
4001 | AutoCAD (Registry Cookies: ACAD-4001; ARD-4001) |
400A | AutoCAD OEM (Registry Cookie: AOEM-4001) |
4002 | Map |
4003 | Mechanical Desktop for AIS |
4013 | Mechanical Desktop for AIP |
4004 | Architectural Desktop |
4005 | AutoCAD Mechanical |
4006 | Building Systems |
4007 | AutoCAD Electrical |
4008 | Land Desktop |
4009 | AutoCAD LT (Registry Cookie: ACLT-4001) |
4012 | ADT for Raster Design |
4022 | Autodesk Utility Design |
2005 Product ID |
300 | Autodesk Civil 3D |
301 | AutoCAD (Registry Cookies: ACAD-301; ARD-301) |
30A | AutoCAD OEM (Registry Cookie: AOEM-301) |
302 | Map |
303 | Mechanical Desktop for AIS |
313 | Mechanical Desktop for AIP |
304 | Architectural Desktop |
305 | AutoCAD Mechanical |
306 | Building Systems |
307 | AutoCAD Electrical |
308 | Land Desktop |
309 | AutoCAD LT (Registry Cookie: ACLT-301) |
3012 | Architectural Desktop + Raster Design |
3012 | Autodesk Utility Design |
2004 Service Pack Product ID |
200 | Autodesk Civil 3D |
223 | Mechanical Desktop 2004 DX for AIP |
233 | Mechanical Desktop 2004 DX for AIS |
215 | AutoCAD Mechanical 2004 DX |
207 | AutoCAD Electrical |
2004 Product ID |
201 | AutoCAD (Registry Cookie: ACAD-201; ACLT-201; AOEM-201; ARD-201) |
20A | AutoCAD OEM |
202 | Map |
203 | Mechanical Desktop for AIS |
213 | Mechanical Desktop for AIP |
204 | Architectural Desktop |
205 | AutoCAD Mechanical |
206 | Building Systems |
208 | Land Desktop |
209 | AutoCAD LT |
211 | AutoCAD 2004 Extension 1 - Express Tools |
221 | AutoCAD 2004 Extension 2 - Migration Tools: BDC |
231 | AutoCAD 2004 Extension 3 - Migration Tools: Customization Conversion |
241 | AutoCAD 2004 Extension 4 – Tool Palettes Extension |
111 | AutoCAD 2004 CAD Manager Tools |
2002 Product ID |
101 | AutoCAD |
10A | AutoCAD OEM |
102 | Map |
103 | Mechanical Desktop |
104 | Architectural Desktop |
105 | AutoCAD Mechanical |
108 | Land Desktop |
109 | AutoCAD LT |
111 | AutoCAD Extension 1 - CAD Manager Tools |
121 | AutoCAD Extension 2 |
131 | AutoCAD Extension 3 |
141 | AutoCAD Extension 4 |
2000i Product ID |
001 | AutoCAD |
065 | AutoCAD LT |
002 | Map |
003 | Mechanical Desktop |
004 | Architectural Desktop |
005 | AutoCAD Mechanical |
008 | Land Desktop |
051 | AutoCAD Extension 1 - Standards Extension |
052 | AutoCAD Extension 2 - XML Extension |
053 | AutoCAD Extension 3 |
054 | AutoCAD Extension 4 |
Structure of LocaleID (languages)
Autocad Lt 2019 Product Key Crack
The language code LocaleID is a 4-character hexadecimal representation of system locale (language, localizatio) of the given product.